Usage Statistics for cprint.ru

Summary Period: February 2009
Generated 02-Mar-2009 02:19 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 75857
Total Files 56574
Total Pages 43856
Total Visits 2949
Total KBytes 1367566
Total Unique Sites 1330
Total Unique URLs 524
Total Unique Referrers 199
Total Unique Usernames 1
Total Unique User Agents 356
. Avg Max
Hits per Hour 112 3648
Hits per Day 2709 11573
Files per Day 2020 7706
Pages per Day 1566 9851
Visits per Day 105 270
KBytes per Day 48842 271715
Hits by Response Code
Code 200 - OK 56574
Code 206 - Partial Content 27
Code 301 - Moved Permanently 28
Code 302 - Found 11622
Code 304 - Not Modified 4174
Code 401 - Unauthorized 7
Code 404 - Not Found 3422
Code 405 - Method Not Allowed 3

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1391 1.83% 1346 2.38% 1360 3.10% 27 0.92% 28 2.11% 47246 3.45%
2 4167 5.49% 2549 4.51% 1728 3.94% 146 4.95% 95 7.14% 42535 3.11%
3 196 0.26% 171 0.30% 56 0.13% 13 0.44% 16 1.20% 2290 0.17%
4 3360 4.43% 2734 4.83% 633 1.44% 133 4.51% 105 7.89% 36738 2.69%
5 39 0.05% 37 0.07% 32 0.07% 15 0.51% 16 1.20% 1099 0.08%
6 2561 3.38% 1954 3.45% 791 1.80% 149 5.05% 83 6.24% 44148 3.23%
7 1798 2.37% 1554 2.75% 678 1.55% 144 4.88% 99 7.44% 33200 2.43%
8 365 0.48% 362 0.64% 346 0.79% 23 0.78% 21 1.58% 14382 1.05%
9 3710 4.89% 2960 5.23% 1393 3.18% 169 5.73% 106 7.97% 58524 4.28%
10 489 0.64% 476 0.84% 432 0.99% 10 0.34% 11 0.83% 24380 1.78%
11 3793 5.00% 2812 4.97% 814 1.86% 172 5.83% 132 9.92% 36917 2.70%
12 148 0.20% 134 0.24% 81 0.18% 33 1.12% 23 1.73% 3120 0.23%
13 8093 10.67% 5059 8.94% 6348 14.47% 191 6.48% 137 10.30% 163822 11.98%
14 2684 3.54% 1419 2.51% 1647 3.76% 171 5.80% 126 9.47% 26765 1.96%
15 688 0.91% 522 0.92% 618 1.41% 21 0.71% 20 1.50% 26146 1.91%
16 877 1.16% 634 1.12% 212 0.48% 78 2.64% 58 4.36% 10719 0.78%
17 7822 10.31% 6216 10.99% 3515 8.01% 270 9.16% 194 14.59% 82420 6.03%
18 196 0.26% 187 0.33% 77 0.18% 17 0.58% 14 1.05% 2147 0.16%
19 7295 9.62% 6200 10.96% 5116 11.67% 195 6.61% 141 10.60% 172081 12.58%
20 4226 5.57% 4162 7.36% 4154 9.47% 22 0.75% 22 1.65% 137792 10.08%
21 1872 2.47% 1644 2.91% 739 1.69% 200 6.78% 138 10.38% 32433 2.37%
22 253 0.33% 224 0.40% 189 0.43% 13 0.44% 15 1.13% 5703 0.42%
23 2027 2.67% 1636 2.89% 634 1.45% 185 6.27% 121 9.10% 25119 1.84%
24 161 0.21% 132 0.23% 83 0.19% 17 0.58% 17 1.28% 4042 0.30%
25 4899 6.46% 2854 5.04% 1555 3.55% 211 7.15% 159 11.95% 35745 2.61%
26 285 0.38% 81 0.14% 247 0.56% 14 0.47% 14 1.05% 2506 0.18%
27 11573 15.26% 7706 13.62% 9851 22.46% 173 5.87% 134 10.08% 271715 19.87%
28 889 1.17% 809 1.43% 527 1.20% 161 5.46% 105 7.89% 23833 1.74%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 1887 2.49% 58 1638 2.90% 56 1586 3.62% 1877 52565 3.84%
1 130 3641 4.80% 119 3349 5.92% 115 3234 7.37% 3952 110651 8.09%
2 126 3554 4.69% 116 3261 5.76% 119 3355 7.65% 4417 123667 9.04%
3 97 2726 3.59% 69 1943 3.43% 87 2456 5.60% 2727 76358 5.58%
4 118 3326 4.38% 93 2611 4.62% 110 3089 7.04% 3486 97611 7.14%
5 171 4801 6.33% 97 2732 4.83% 163 4591 10.47% 3845 107650 7.87%
6 114 3197 4.21% 89 2496 4.41% 108 3043 6.94% 2527 70743 5.17%
7 70 1981 2.61% 45 1271 2.25% 54 1515 3.45% 1512 42348 3.10%
8 54 1513 1.99% 35 987 1.74% 36 1014 2.31% 1002 28062 2.05%
9 89 2513 3.31% 55 1560 2.76% 30 862 1.97% 1096 30696 2.24%
10 112 3159 4.16% 76 2155 3.81% 25 711 1.62% 961 26906 1.97%
11 90 2535 3.34% 70 1960 3.46% 26 750 1.71% 1002 28048 2.05%
12 133 3736 4.93% 95 2677 4.73% 28 785 1.79% 1084 30347 2.22%
13 156 4387 5.78% 113 3187 5.63% 24 699 1.59% 995 27863 2.04%
14 108 3039 4.01% 84 2377 4.20% 21 589 1.34% 884 24750 1.81%
15 245 6884 9.07% 168 4712 8.33% 151 4238 9.66% 3747 104917 7.67%
16 191 5360 7.07% 141 3975 7.03% 117 3295 7.51% 3530 98845 7.23%
17 215 6027 7.95% 156 4368 7.72% 127 3583 8.17% 4006 112157 8.20%
18 84 2376 3.13% 65 1834 3.24% 21 601 1.37% 875 24489 1.79%
19 54 1538 2.03% 43 1230 2.17% 16 455 1.04% 678 18983 1.39%
20 66 1855 2.45% 56 1585 2.80% 18 509 1.16% 770 21561 1.58%
21 71 1988 2.62% 57 1621 2.87% 23 664 1.51% 1024 28673 2.10%
22 76 2146 2.83% 61 1723 3.05% 50 1423 3.24% 1957 54787 4.01%
23 60 1688 2.23% 47 1322 2.34% 28 809 1.84% 889 24890 1.82%

Top 50 of 524 Total URLs
# Hits KBytes URL
1 29492 38.88% 1224418 89.53% /
2 1683 2.22% 349 0.03% /classes/fo/description_popup.php
3 773 1.02% 1778 0.13% /images/styles.css
4 649 0.86% 100 0.01% /js/main.js
5 499 0.66% 48 0.00% /robots.txt
6 447 0.59% 24200 1.77% /images/spec/
7 403 0.53% 347 0.03% /favicon.ico
8 183 0.24% 7832 0.57% /./
9 89 0.12% 1750 0.13% /bo/
10 76 0.10% 2108 0.15% /RGGU/
11 47 0.06% 27848 2.04% /price/price_cPrint.xls
12 30 0.04% 1323 0.10% /RGGU/diplom/tit_list.zip
13 28 0.04% 6496 0.48% /webalizer/usage_200808.html
14 27 0.04% 1061 0.08% /images/desc/
15 21 0.03% 8743 0.64% /RGGU/osnovi_gradostroit/temi_referatov.pdf
16 21 0.03% 325 0.02% /links5/138.htm
17 20 0.03% 1 0.00% /bo/styles.css
18 13 0.02% 11644 0.85% /RGGU/IIIg/organizatsiya_predpr_deyanelnosti/organizat_pr_deyat_kontr_vopr.pdf
19 12 0.02% 2259 0.17% /webalizer/usage_200710.html
20 9 0.01% 3740 0.27% /RGGU/fin_cred/zadaniya.pdf
21 8 0.01% 246 0.02% /RGGU/IIIg/rinok_CB/material_upravl_riskami.doc
22 7 0.01% 18 0.00% /classes/bo/
23 7 0.01% 5 0.00% /price/
24 7 0.01% 1663 0.12% /webalizer/usage_200706.html
25 6 0.01% 10 0.00% /classes/
26 6 0.01% 0 0.00% /cron_gen_price.php
27 5 0.01% 192 0.01% /RGGU/IIIg/IIsemestr/upravl_intellekt_sobstv/temi_ref.pdf
28 5 0.01% 265 0.02% /RGGU/IVg/Upravl_kachestvom/6.09.08_lektsiya.pdf
29 5 0.01% 15 0.00% /classes/fo/
30 4 0.01% 49 0.00% /images/
31 4 0.01% 60 0.00% /links5/488.htm
32 4 0.01% 479 0.03% /webalizer/usage_200811.html
33 3 0.00% 1843 0.13% /RGGU/IVg/20.09.08_po_diplomu.zip
34 3 0.00% 5 0.00% /classes/mod/
35 3 0.00% 78 0.01% /links5/7.htm
36 3 0.00% 609 0.04% /webalizer/usage_200705.html
37 3 0.00% 861 0.06% /webalizer/usage_200807.html
38 2 0.00% 586 0.04% /RGGU/IIIg/IIsemestr/ekonom_prestupl/kontr_vopr_and_temi_kr.pdf
39 2 0.00% 307 0.02% /RGGU/IIIg/IIsemestr/english/kontrolnaya_eng.pdf
40 2 0.00% 1354 0.10% /RGGU/IIIg/IIsemestr/temi_odl_dipl_rab.pdf
41 2 0.00% 120 0.01% /RGGU/IVg/planir_na_predpr/kr_plan_na_predpr.pdf
42 2 0.00% 988 0.07% /RGGU/IVg/planir_na_predpr/lektsiya_plan_na_predpr.pdf
43 2 0.00% 0 0.00% /RGGU/IVg/proektir_i_smetno-fin_rascheti_v_gor_hoz/obrazets.pdf
44 2 0.00% 0 0.00% /RGGU/IVg/teoriya_prikl_ekonom/6.09.08_teor_prikl_ek.pdf
45 2 0.00% 0 0.00% /classes/bo/left.class.php
46 2 0.00% 1 0.00% /links/79.htm
47 2 0.00% 1 0.00% /links/8.htm
48 2 0.00% 1 0.00% /links/87.htm
49 2 0.00% 2 0.00% /links/990.htm
50 2 0.00% 2 0.00% /price/price_cPrint.files/

Top 20 of 524 Total URLs By KBytes
# Hits KBytes URL
1 29492 38.88% 1224418 89.53% /
2 47 0.06% 27848 2.04% /price/price_cPrint.xls
3 447 0.59% 24200 1.77% /images/spec/
4 13 0.02% 11644 0.85% /RGGU/IIIg/organizatsiya_predpr_deyanelnosti/organizat_pr_deyat_kontr_vopr.pdf
5 21 0.03% 8743 0.64% /RGGU/osnovi_gradostroit/temi_referatov.pdf
6 183 0.24% 7832 0.57% /./
7 28 0.04% 6496 0.48% /webalizer/usage_200808.html
8 1 0.00% 6048 0.44% /RGGU/IIIg/sessiya.pdf
9 9 0.01% 3740 0.27% /RGGU/fin_cred/zadaniya.pdf
10 12 0.02% 2259 0.17% /webalizer/usage_200710.html
11 76 0.10% 2108 0.15% /RGGU/
12 1 0.00% 1998 0.15% /RGGU/IIIg/markeyting/markeyting_thems_kursovik.pdf
13 3 0.00% 1843 0.13% /RGGU/IVg/20.09.08_po_diplomu.zip
14 773 1.02% 1778 0.13% /images/styles.css
15 89 0.12% 1750 0.13% /bo/
16 7 0.01% 1663 0.12% /webalizer/usage_200706.html
17 2 0.00% 1354 0.10% /RGGU/IIIg/IIsemestr/temi_odl_dipl_rab.pdf
18 30 0.04% 1323 0.10% /RGGU/diplom/tit_list.zip
19 27 0.04% 1061 0.08% /images/desc/
20 2 0.00% 988 0.07% /RGGU/IVg/planir_na_predpr/lektsiya_plan_na_predpr.pdf

Top 49 of 49 Total Entry Pages
# Hits Visits URL
1 29492 38.88% 2747 93.75% /
2 76 0.10% 47 1.60% /RGGU/
3 28 0.04% 25 0.85% /webalizer/usage_200808.html
4 1683 2.22% 18 0.61% /classes/fo/description_popup.php
5 21 0.03% 11 0.38% /links5/138.htm
6 12 0.02% 10 0.34% /webalizer/usage_200710.html
7 447 0.59% 6 0.20% /images/spec/
8 7 0.01% 5 0.17% /webalizer/usage_200706.html
9 4 0.01% 4 0.14% /images/
10 7 0.01% 4 0.14% /price/
11 6 0.01% 3 0.10% /cron_gen_price.php
12 3 0.00% 3 0.10% /links5/7.htm
13 3 0.00% 3 0.10% /webalizer/usage_200705.html
14 3 0.00% 3 0.10% /webalizer/usage_200807.html
15 4 0.01% 3 0.10% /webalizer/usage_200811.html
16 3 0.00% 2 0.07% /classes/mod/
17 2 0.00% 2 0.07% /links/79.htm
18 2 0.00% 2 0.07% /links/8.htm
19 4 0.01% 2 0.07% /links5/488.htm
20 1 0.00% 1 0.03% /RGGU/IIIg/IIsemestr/osnovi_proektir_i_konstruir/
21 1 0.00% 1 0.03% /RGGU/IIIg/IIsemestr/upravl_intellekt_sobstv/
22 1 0.00% 1 0.03% /RGGU/IIIg/nalogi_i_nalogooblazhenie/
23 89 0.12% 1 0.03% /bo/
24 6 0.01% 1 0.03% /classes/
25 1 0.00% 1 0.03% /classes/bo/l_order.class.php
26 2 0.00% 1 0.03% /classes/bo/left.class.php
27 1 0.00% 1 0.03% /classes/fo/l_index.class.php
28 27 0.04% 1 0.03% /images/desc/
29 1 0.00% 1 0.03% /images/hot/
30 1 0.00% 1 0.03% /images/main/
31 1 0.00% 1 0.03% /images/tmp/
32 1 0.00% 1 0.03% /links/138.htm
33 1 0.00% 1 0.03% /links/14.htm
34 1 0.00% 1 0.03% /links/143.htm
35 1 0.00% 1 0.03% /links/23.htm
36 1 0.00% 1 0.03% /links/300.htm
37 1 0.00% 1 0.03% /links/3046.htm
38 1 0.00% 1 0.03% /links/61.htm
39 1 0.00% 1 0.03% /links/63.htm
40 1 0.00% 1 0.03% /links/64.htm
41 1 0.00% 1 0.03% /links/7.htm
42 1 0.00% 1 0.03% /links/72.htm
43 2 0.00% 1 0.03% /links/87.htm
44 1 0.00% 1 0.03% /links/92.htm
45 1 0.00% 1 0.03% /links/98.htm
46 2 0.00% 1 0.03% /links/990.htm
47 1 0.00% 1 0.03% /webalizer/usage_200801.html
48 1 0.00% 1 0.03% /webalizer/usage_200803.html
49 1 0.00% 1 0.03% http://cprint.ru/

Top 20 of 48 Total Exit Pages
# Hits Visits URL
1 29492 38.88% 2551 86.86% /
2 447 0.59% 182 6.20% /images/spec/
3 76 0.10% 63 2.15% /RGGU/
4 28 0.04% 26 0.89% /webalizer/usage_200808.html
5 1683 2.22% 20 0.68% /classes/fo/description_popup.php
6 21 0.03% 11 0.37% /links5/138.htm
7 12 0.02% 11 0.37% /webalizer/usage_200710.html
8 183 0.24% 7 0.24% /./
9 7 0.01% 5 0.17% /webalizer/usage_200706.html
10 89 0.12% 4 0.14% /bo/
11 4 0.01% 4 0.14% /images/
12 7 0.01% 4 0.14% /price/
13 3 0.00% 3 0.10% /links5/7.htm
14 3 0.00% 3 0.10% /webalizer/usage_200705.html
15 3 0.00% 3 0.10% /webalizer/usage_200807.html
16 4 0.01% 3 0.10% /webalizer/usage_200811.html
17 3 0.00% 2 0.07% /classes/mod/
18 6 0.01% 2 0.07% /cron_gen_price.php
19 2 0.00% 2 0.07% /links/79.htm
20 2 0.00% 2 0.07% /links/8.htm

Top 100 of 1330 Total Sites
# Hits Files KBytes Visits Hostname
1 9015 11.88% 5643 9.97% 238877 17.47% 1 0.03% server2.me-admin.net
2 8979 11.84% 8241 14.57% 290822 21.27% 7 0.24% spider06.yandex.ru
3 3971 5.23% 2401 4.24% 103029 7.53% 14 0.47% indexer14.aport.ru
4 3806 5.02% 2184 3.86% 81722 5.98% 2 0.07% ns.km33409.keymachine.de
5 3337 4.40% 194 0.34% 2557 0.19% 22 0.75% 91.205.124.5
6 2447 3.23% 2400 4.24% 100214 7.33% 4 0.14% spider08.yandex.ru
7 1589 2.09% 1564 2.76% 66978 4.90% 37 1.25% llf531092.crawl.yahoo.net
8 1075 1.42% 260 0.46% 3057 0.22% 18 0.61% 213.221.29.202
9 797 1.05% 787 1.39% 4167 0.30% 2 0.07% spider15.yandex.ru
10 647 0.85% 603 1.07% 33614 2.46% 2 0.07% 66.90.104.20
11 643 0.85% 61 0.11% 1790 0.13% 4 0.14% host45-40.pppoe.inetcomm.ru
12 497 0.66% 427 0.75% 19520 1.43% 35 1.19% llf520032.crawl.yahoo.net
13 426 0.56% 59 0.10% 455 0.03% 1 0.03% ppp92-100-6-173.pppoe.avangarddsl.ru
14 424 0.56% 418 0.74% 18772 1.37% 14 0.47% llf520156.crawl.yahoo.net
15 356 0.47% 110 0.19% 1044 0.08% 6 0.20% host49-215.pppoe.inetcomm.ru
16 336 0.44% 332 0.59% 15237 1.11% 8 0.27% llf531007.crawl.yahoo.net
17 332 0.44% 125 0.22% 2966 0.22% 2 0.07% 95-24-4-175.broadband.corbina.ru
18 267 0.35% 221 0.39% 13372 0.98% 26 0.88% crawl-66-249-71-89.googlebot.com
19 260 0.34% 56 0.10% 1763 0.13% 4 0.14% host65-81.pppoe.inetcomm.ru
20 257 0.34% 197 0.35% 9306 0.68% 43 1.46% crawl-66-249-71-69.googlebot.com
21 252 0.33% 198 0.35% 12794 0.94% 6 0.20% host126.rax.ru
22 251 0.33% 75 0.13% 2020 0.15% 6 0.20% host64-190.pppoe.inetcomm.ru
23 249 0.33% 76 0.13% 546 0.04% 2 0.07% 212.11.130.238
24 236 0.31% 151 0.27% 870 0.06% 1 0.03% ppp85-141-120-190.pppoe.mtu-net.ru
25 223 0.29% 193 0.34% 745 0.05% 3 0.10% 193.27.41.158.mosline.ru
26 218 0.29% 90 0.16% 334 0.02% 2 0.07% node-20-184.xdsl.tula.net
27 216 0.28% 142 0.25% 6576 0.48% 55 1.87% crawl-66-249-71-225.googlebot.com
28 215 0.28% 165 0.29% 11881 0.87% 49 1.66% crawl-66-249-71-68.googlebot.com
29 199 0.26% 164 0.29% 14080 1.03% 27 0.92% crawl-66-249-71-91.googlebot.com
30 194 0.26% 129 0.23% 435 0.03% 3 0.10% n112h64.catv.ext.ru
31 191 0.25% 82 0.14% 2407 0.18% 3 0.10% host53-128.pppoe.inetcomm.ru
32 190 0.25% 177 0.31% 1239 0.09% 3 0.10% 81.200.5.163
33 189 0.25% 189 0.33% 3010 0.22% 50 1.70% gw3.dnet.com.ua
34 187 0.25% 128 0.23% 5996 0.44% 43 1.46% crawl-66-249-71-205.googlebot.com
35 187 0.25% 133 0.24% 5905 0.43% 49 1.66% crawl-66-249-71-226.googlebot.com
36 182 0.24% 67 0.12% 486 0.04% 1 0.03% 91.135.154.73
37 176 0.23% 81 0.14% 1104 0.08% 1 0.03% 89.169.38.87
38 173 0.23% 92 0.16% 624 0.05% 1 0.03% 92.43.161.101
39 173 0.23% 127 0.22% 5579 0.41% 50 1.70% crawl-66-249-71-227.googlebot.com
40 172 0.23% 73 0.13% 401 0.03% 2 0.07% mail.devilon.ru
41 171 0.23% 147 0.26% 7566 0.55% 34 1.15% crawl-66-249-71-70.googlebot.com
42 170 0.22% 109 0.19% 2101 0.15% 1 0.03% 62.152.47.253
43 170 0.22% 49 0.09% 1430 0.10% 5 0.17% host64-118.pppoe.inetcomm.ru
44 166 0.22% 140 0.25% 7969 0.58% 27 0.92% crawl-66-249-71-90.googlebot.com
45 163 0.21% 3 0.01% 0 0.00% 0 0.00% slovo5.yandex.ru
46 160 0.21% 86 0.15% 591 0.04% 1 0.03% 195.239.199.110
47 159 0.21% 157 0.28% 1567 0.11% 1 0.03% 205.209.170.18
48 158 0.21% 141 0.25% 820 0.06% 2 0.07% nat-10.lianet.ru
49 157 0.21% 157 0.28% 6067 0.44% 1 0.03% robot06.rambler.ru
50 156 0.21% 133 0.24% 5108 0.37% 3 0.10% robot05.rambler.ru
51 155 0.20% 142 0.25% 292 0.02% 2 0.07% ip61-84.ukrsd.com.ua
52 151 0.20% 106 0.19% 1126 0.08% 1 0.03% 91.206.2.129
53 148 0.20% 89 0.16% 1251 0.09% 1 0.03% ib.mvkb.ru
54 148 0.20% 15 0.03% 380 0.03% 1 0.03% proxy2.agt-agency.ru
55 147 0.19% 95 0.17% 1251 0.09% 1 0.03% 224.233.artcoms.ru
56 141 0.19% 54 0.10% 1436 0.10% 6 0.20% host64-167.pppoe.inetcomm.ru
57 136 0.18% 103 0.18% 5442 0.40% 41 1.39% crawl-66-249-71-206.googlebot.com
58 134 0.18% 115 0.20% 6020 0.44% 45 1.53% crawl-66-249-71-207.googlebot.com
59 133 0.18% 69 0.12% 340 0.02% 1 0.03% ppp91-77-212-5.pppoe.mtu-net.ru
60 131 0.17% 69 0.12% 322 0.02% 1 0.03% 93.85.22.164
61 131 0.17% 79 0.14% 403 0.03% 1 0.03% host-79-165-161-180.qwerty.ru
62 130 0.17% 75 0.13% 289 0.02% 1 0.03% 212.42.52.142
63 127 0.17% 49 0.09% 1498 0.11% 9 0.31% host64-159.pppoe.inetcomm.ru
64 127 0.17% 64 0.11% 200 0.01% 1 0.03% mail.koreamotor.ru
65 125 0.16% 121 0.21% 315 0.02% 2 0.07% 127-238.nwlink.spb.ru
66 124 0.16% 116 0.21% 207 0.02% 5 0.17% 82-204-37-210.dsl.bbeyond.nl
67 124 0.16% 91 0.16% 852 0.06% 1 0.03% 95.71.160.216
68 121 0.16% 84 0.15% 884 0.06% 1 0.03% 217.17.185.153
69 121 0.16% 101 0.18% 700 0.05% 1 0.03% n116h244.catv.ext.ru
70 121 0.16% 78 0.14% 1027 0.08% 1 0.03% n94-81.relline.ru
71 120 0.16% 91 0.16% 832 0.06% 1 0.03% 87.251.152.142
72 119 0.16% 75 0.13% 1065 0.08% 1 0.03% 85.117.82.124
73 118 0.16% 112 0.20% 215 0.02% 2 0.07% 217.112.19.227
74 118 0.16% 112 0.20% 219 0.02% 1 0.03% 77.241.24.110
75 117 0.15% 55 0.10% 240 0.02% 1 0.03% n100h194.catv.ext.ru
76 116 0.15% 93 0.16% 663 0.05% 2 0.07% 213.129.55.178
77 116 0.15% 86 0.15% 699 0.05% 1 0.03% ppp91-77-119-171.pppoe.mtu-net.ru
78 115 0.15% 54 0.10% 304 0.02% 2 0.07% 94.41.58.20.dynamic.igs.ufanet.ru
79 115 0.15% 40 0.07% 1253 0.09% 5 0.17% host54-49.pppoe.inetcomm.ru
80 111 0.15% 54 0.10% 156 0.01% 1 0.03% 81.195.190.2
81 109 0.14% 78 0.14% 726 0.05% 1 0.03% 95.132.131.235
82 108 0.14% 103 0.18% 215 0.02% 2 0.07% 62.5.165.210
83 108 0.14% 56 0.10% 230 0.02% 2 0.07% 82.179.218.10
84 108 0.14% 54 0.10% 156 0.01% 1 0.03% 92.50.229.252
85 106 0.14% 52 0.09% 93 0.01% 1 0.03% 193.110.5.37
86 105 0.14% 61 0.11% 182 0.01% 1 0.03% 94-180-146-254.pppoe.samaradom.ru
87 105 0.14% 83 0.15% 682 0.05% 1 0.03% exchange.kmt.ru
88 102 0.13% 87 0.15% 563 0.04% 1 0.03% 195.128.78.39
89 99 0.13% 84 0.15% 3339 0.24% 1 0.03% 101.118.90.66.eventosmegaton.net
90 99 0.13% 82 0.14% 595 0.04% 2 0.07% 95-28-39-124.broadband.corbina.ru
91 99 0.13% 84 0.15% 528 0.04% 1 0.03% host-77-41-105-195.qwerty.ru
92 98 0.13% 86 0.15% 1299 0.10% 1 0.03% 205-98-st.zelcom.ru
93 98 0.13% 84 0.15% 560 0.04% 1 0.03% host-217-170-221-58.arctel.ru
94 96 0.13% 77 0.14% 458 0.03% 1 0.03% host-122-145-66-217.spbmts.ru
95 96 0.13% 82 0.14% 470 0.03% 1 0.03% ppp91-77-115-129.pppoe.mtu-net.ru
96 93 0.12% 79 0.14% 416 0.03% 1 0.03% 213.79.85.230
97 93 0.12% 90 0.16% 692 0.05% 1 0.03% 78.107.85.14
98 93 0.12% 2 0.00% 0 0.00% 0 0.00% slovo3.yandex.ru
99 92 0.12% 74 0.13% 687 0.05% 2 0.07% 212.119.221.66
100 91 0.12% 79 0.14% 725 0.05% 1 0.03% 93-80-213-7.broadband.corbina.ru

Top 25 of 1330 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8979 11.84% 8241 14.57% 290822 21.27% 7 0.24% spider06.yandex.ru
2 9015 11.88% 5643 9.97% 238877 17.47% 1 0.03% server2.me-admin.net
3 3971 5.23% 2401 4.24% 103029 7.53% 14 0.47% indexer14.aport.ru
4 2447 3.23% 2400 4.24% 100214 7.33% 4 0.14% spider08.yandex.ru
5 3806 5.02% 2184 3.86% 81722 5.98% 2 0.07% ns.km33409.keymachine.de
6 1589 2.09% 1564 2.76% 66978 4.90% 37 1.25% llf531092.crawl.yahoo.net
7 647 0.85% 603 1.07% 33614 2.46% 2 0.07% 66.90.104.20
8 497 0.66% 427 0.75% 19520 1.43% 35 1.19% llf520032.crawl.yahoo.net
9 424 0.56% 418 0.74% 18772 1.37% 14 0.47% llf520156.crawl.yahoo.net
10 336 0.44% 332 0.59% 15237 1.11% 8 0.27% llf531007.crawl.yahoo.net
11 199 0.26% 164 0.29% 14080 1.03% 27 0.92% crawl-66-249-71-91.googlebot.com
12 267 0.35% 221 0.39% 13372 0.98% 26 0.88% crawl-66-249-71-89.googlebot.com
13 252 0.33% 198 0.35% 12794 0.94% 6 0.20% host126.rax.ru
14 215 0.28% 165 0.29% 11881 0.87% 49 1.66% crawl-66-249-71-68.googlebot.com
15 257 0.34% 197 0.35% 9306 0.68% 43 1.46% crawl-66-249-71-69.googlebot.com
16 166 0.22% 140 0.25% 7969 0.58% 27 0.92% crawl-66-249-71-90.googlebot.com
17 171 0.23% 147 0.26% 7566 0.55% 34 1.15% crawl-66-249-71-70.googlebot.com
18 216 0.28% 142 0.25% 6576 0.48% 55 1.87% crawl-66-249-71-225.googlebot.com
19 157 0.21% 157 0.28% 6067 0.44% 1 0.03% robot06.rambler.ru
20 134 0.18% 115 0.20% 6020 0.44% 45 1.53% crawl-66-249-71-207.googlebot.com
21 187 0.25% 128 0.23% 5996 0.44% 43 1.46% crawl-66-249-71-205.googlebot.com
22 187 0.25% 133 0.24% 5905 0.43% 49 1.66% crawl-66-249-71-226.googlebot.com
23 173 0.23% 127 0.22% 5579 0.41% 50 1.70% crawl-66-249-71-227.googlebot.com
24 136 0.18% 103 0.18% 5442 0.40% 41 1.39% crawl-66-249-71-206.googlebot.com
25 156 0.21% 133 0.24% 5108 0.37% 3 0.10% robot05.rambler.ru

Top 176 of 199 Total Referrers
# Hits Referrer
1 41841 55.16% - (Direct Request)
2 199 0.26% http://yandex.ru/yandsearch
3 125 0.16% http://hghltd.yandex.net/yandbtm
4 123 0.16% http://search.live.com/results.aspx
5 104 0.14% http://www.google.ru/search
6 61 0.08% http://74.125.77.132/search
7 59 0.08% http://www.big-machine.ru
8 57 0.08% http://209.85.129.132/search
9 56 0.07% http://www.med-modern.ru
10 54 0.07% http://www.google.com/search
11 51 0.07% http://www.forex-value.ru
12 50 0.07% http://www.mega-guru.ru
13 50 0.07% http://www.modern-build.ru
14 49 0.06% http://www.bigger-auto.ru
15 49 0.06% http://www.mygpu.ru
16 47 0.06% http://www.my-dollar.ru
17 46 0.06% http://www.ya-zdorovii.ru
18 45 0.06% http://www.moy-domic.ru
19 35 0.05% http://terapatrick1.blogspot.com
20 28 0.04% http://go.mail.ru/search
21 24 0.03% http://www.google.com.ua/search
22 9 0.01% http://nova.rambler.ru/srch
23 8 0.01% http://mail.yandex.ru/r
24 7 0.01% http://nova.rambler.ru/search
25 7 0.01% http://www.tabachek.com
26 6 0.01% http://www.elitepens.ru
27 5 0.01% http://www.bla-bla.ru
28 5 0.01% http://www.mypc.ru/price/
29 5 0.01% http://zdesign.org.ru/links/search.php
30 4 0.01% http://cryptid.ru/
31 4 0.01% http://detectiv-blog.ru/
32 4 0.01% http://intelfanclub.org.ru/links/search.php
33 4 0.01% http://kaban.org
34 4 0.01% http://www.arbaleti.com
35 4 0.01% http://www.arh-dom.ru
36 4 0.01% http://www.b-a-g.ru
37 4 0.01% http://www.beremennost.com.ua
38 4 0.01% http://www.bez-torga.ru
39 4 0.01% http://www.bynokly.ru
40 4 0.01% http://www.d-free.ru/post/839
41 4 0.01% http://www.dae.ru
42 4 0.01% http://www.dym.su
43 4 0.01% http://www.easy-gps.net
44 4 0.01% http://www.eholoti.ru
45 4 0.01% http://www.gpslokator.ru
46 4 0.01% http://www.guitarsshop.ru
47 4 0.01% http://www.igryshky.ru
48 4 0.01% http://www.in-vision.ru
49 4 0.01% http://www.klavishnie.ru
50 4 0.01% http://www.klavishy.ru
51 4 0.01% http://www.knifes.su
52 4 0.01% http://www.kortiki.com
53 4 0.01% http://www.koverloki.ru
54 4 0.01% http://www.lighters.su
