Usage Statistics for cprint.ru

Summary Period: October 2007
Generated 02-Nov-2007 02:04 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2007
Total Hits 59648
Total Files 55184
Total Pages 46353
Total Visits 1825
Total KBytes 430155
Total Unique Sites 1080
Total Unique URLs 200
Total Unique Referrers 87
Total Unique Usernames 1
Total Unique User Agents 102
. Avg Max
Hits per Hour 414 9276
Hits per Day 9941 40638
Files per Day 9197 40208
Pages per Day 7725 39025
Visits per Day 304 497
KBytes per Day 71692 148246
Hits by Response Code
Code 200 - OK 55184
Code 206 - Partial Content 40
Code 301 - Moved Permanently 10
Code 302 - Found 1311
Code 304 - Not Modified 1524
Code 401 - Unauthorized 3
Code 404 - Not Found 1576

Daily usage for October 2007

Daily Statistics for October 2007
Day Hits Files Pages Visits Sites KBytes
26 4530 7.59% 3546 6.43% 1635 3.53% 419 22.96% 357 33.06% 81498 18.95%
27 40638 68.13% 40208 72.86% 39025 84.19% 497 27.23% 403 37.31% 69244 16.10%
28 364 0.61% 268 0.49% 291 0.63% 64 3.51% 59 5.46% 7732 1.80%
29 6798 11.40% 5513 9.99% 2266 4.89% 336 18.41% 291 26.94% 118063 27.45%
30 226 0.38% 195 0.35% 116 0.25% 45 2.47% 48 4.44% 5373 1.25%
31 7092 11.89% 5454 9.88% 3020 6.52% 469 25.70% 399 36.94% 148246 34.46%

Hourly usage for October 2007

Hourly Statistics for October 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 308 0.52% 44 268 0.49% 22 134 0.29% 971 5826 1.35%
1 76 459 0.77% 59 354 0.64% 30 184 0.40% 1013 6079 1.41%
2 289 1739 2.92% 275 1651 2.99% 288 1731 3.73% 3156 18935 4.40%
3 229 1375 2.31% 223 1339 2.43% 229 1375 2.97% 782 4695 1.09%
4 151 907 1.52% 143 862 1.56% 146 876 1.89% 1173 7040 1.64%
5 1034 6205 10.40% 1023 6140 11.13% 1033 6202 13.38% 4736 28418 6.61%
6 432 2593 4.35% 419 2517 4.56% 431 2589 5.59% 2006 12037 2.80%
7 388 2329 3.90% 378 2269 4.11% 365 2195 4.74% 2056 12338 2.87%
8 557 3342 5.60% 540 3245 5.88% 510 3065 6.61% 2168 13006 3.02%
9 1215 7295 12.23% 1203 7220 13.08% 1199 7198 15.53% 1609 9656 2.24%
10 1861 11170 18.73% 1778 10671 19.34% 1567 9404 20.29% 4356 26135 6.08%
11 1177 7064 11.84% 1131 6786 12.30% 994 5967 12.87% 2348 14088 3.28%
12 237 1425 2.39% 200 1201 2.18% 55 334 0.72% 3098 18590 4.32%
13 291 1748 2.93% 185 1114 2.02% 97 583 1.26% 4897 29382 6.83%
14 260 1565 2.62% 205 1230 2.23% 56 340 0.73% 2659 15956 3.71%
15 271 1629 2.73% 235 1410 2.56% 102 617 1.33% 4762 28571 6.64%
16 343 2058 3.45% 269 1617 2.93% 99 597 1.29% 5151 30907 7.19%
17 262 1575 2.64% 210 1260 2.28% 66 400 0.86% 2908 17449 4.06%
18 216 1301 2.18% 158 948 1.72% 57 346 0.75% 3627 21765 5.06%
19 134 808 1.35% 105 634 1.15% 79 479 1.03% 4607 27645 6.43%
20 77 465 0.78% 65 394 0.71% 39 235 0.51% 1938 11626 2.70%
21 90 542 0.91% 80 483 0.88% 29 178 0.38% 2204 13224 3.07%
22 197 1182 1.98% 183 1100 1.99% 157 942 2.03% 6952 41711 9.70%
23 94 564 0.95% 78 471 0.85% 63 382 0.82% 2513 15077 3.51%

Top 50 of 200 Total URLs
# Hits KBytes URL
1 44840 75.17% 362479 84.27% /
2 195 0.33% 33 0.01% /js/main.js
3 193 0.32% 558 0.13% /images/styles.css
4 105 0.18% 91 0.02% /favicon.ico
5 70 0.12% 7 0.00% /robots.txt
6 44 0.07% 9 0.00% /classes/fo/description_popup.php
7 28 0.05% 641 0.15% /bo/
8 25 0.04% 19321 4.49% /price/price_cPrint.xls
9 22 0.04% 8453 1.97% /RGGU/IIIg/rinok_CB/rinokCB_variants_kontrol.pdf
10 21 0.04% 58 0.01% /RGGU/
11 13 0.02% 4136 0.96% /RGGU/IIIg/gor_hoz/gor_hoz.pdf
12 13 0.02% 114 0.03% /links.php
13 11 0.02% 1129 0.26% /RGGU/IIIg/markeyting/markeyting_thems_kursovik.pdf
14 9 0.02% 375 0.09% /./
15 8 0.01% 2185 0.51% /RGGU/IIIg/munitsipal_menedgment/munits_menedgment.pdf
16 8 0.01% 205 0.05% /RGGU/IIIg/rinok_CB/material_upravl_riskami.doc
17 8 0.01% 4 0.00% /bo/styles.css
18 7 0.01% 5 0.00% /price/
19 6 0.01% 247 0.06% /././
20 6 0.01% 3100 0.72% /RGGU/IIIg/ek_smal_bis/temi_kr_ek_smal_bis.pdf
21 6 0.01% 87 0.02% /links5/175.htm
22 5 0.01% 1773 0.41% /RGGU/IIIg/ekologiya/ekologiya.pdf
23 4 0.01% 1 0.00% /./js/main.js
24 4 0.01% 736 0.17% /./price/price_cPrint.xls
25 4 0.01% 0 0.00% /RGGU/IIIg/rinok_CB/
26 4 0.01% 51 0.01% /RGGU/group.xls
27 4 0.01% 320 0.07% /RGGU/spisok.pdf
28 4 0.01% 0 0.00% /cron_gen_price.php
29 4 0.01% 3 0.00% /price/price_cPrint.files/
30 2 0.00% 77 0.02% /./././
31 2 0.00% 0 0.00% /././js/main.js
32 2 0.00% 384 0.09% /././price/price_cPrint.xls
33 2 0.00% 93 0.02% /.//
34 2 0.00% 77 0.02% /.//./
35 2 0.00% 0 0.00% /.//js/main.js
36 2 0.00% 384 0.09% /.//price/price_cPrint.xls
37 2 0.00% 93 0.02% //
38 2 0.00% 77 0.02% //./
39 2 0.00% 0 0.00% //js/main.js
40 2 0.00% 288 0.07% //price/price_cPrint.xls
41 2 0.00% 1 0.00% /links/130.htm
42 2 0.00% 1 0.00% /links/3146.htm
43 2 0.00% 32 0.01% /links5/35.htm
44 1 0.00% 1 0.00% /./favicon.ico
45 1 0.00% 999 0.23% /RGGU/fin_cred/zadaniya.pdf
46 1 0.00% 5152 1.20% /RGGU/gos_finans.pdf
47 1 0.00% 5160 1.20% /RGGU/upravl_uchet_18.02.07.pdf
48 1 0.00% 2 0.00% /classes/
49 1 0.00% 0 0.00% /classes/bo/l_products.class.php
50 1 0.00% 0 0.00% /classes/bo/left.class.php

Top 20 of 200 Total URLs By KBytes
# Hits KBytes URL
1 44840 75.17% 362479 84.27% /
2 25 0.04% 19321 4.49% /price/price_cPrint.xls
3 22 0.04% 8453 1.97% /RGGU/IIIg/rinok_CB/rinokCB_variants_kontrol.pdf
4 1 0.00% 5160 1.20% /RGGU/upravl_uchet_18.02.07.pdf
5 1 0.00% 5152 1.20% /RGGU/gos_finans.pdf
6 13 0.02% 4136 0.96% /RGGU/IIIg/gor_hoz/gor_hoz.pdf
7 6 0.01% 3100 0.72% /RGGU/IIIg/ek_smal_bis/temi_kr_ek_smal_bis.pdf
8 8 0.01% 2185 0.51% /RGGU/IIIg/munitsipal_menedgment/munits_menedgment.pdf
9 5 0.01% 1773 0.41% /RGGU/IIIg/ekologiya/ekologiya.pdf
10 11 0.02% 1129 0.26% /RGGU/IIIg/markeyting/markeyting_thems_kursovik.pdf
11 1 0.00% 999 0.23% /RGGU/fin_cred/zadaniya.pdf
12 4 0.01% 736 0.17% /./price/price_cPrint.xls
13 28 0.05% 641 0.15% /bo/
14 193 0.32% 558 0.13% /images/styles.css
15 2 0.00% 384 0.09% /././price/price_cPrint.xls
16 2 0.00% 384 0.09% /.//price/price_cPrint.xls
17 9 0.02% 375 0.09% /./
18 4 0.01% 320 0.07% /RGGU/spisok.pdf
19 1 0.00% 291 0.07% /webalizer/usage_200706.html
20 2 0.00% 288 0.07% //price/price_cPrint.xls

Top 33 of 33 Total Entry Pages
# Hits Visits URL
1 44840 75.17% 1748 96.26% /
2 13 0.02% 11 0.61% /links.php
3 21 0.04% 9 0.50% /RGGU/
4 44 0.07% 8 0.44% /classes/fo/description_popup.php
5 7 0.01% 6 0.33% /price/
6 4 0.01% 4 0.22% /price/price_cPrint.files/
7 6 0.01% 3 0.17% /links5/175.htm
8 2 0.00% 2 0.11% /links/3146.htm
9 28 0.05% 1 0.06% /bo/
10 1 0.00% 1 0.06% /classes/
11 1 0.00% 1 0.06% /classes/bo/l_products.class.php
12 1 0.00% 1 0.06% /classes/bo/left.class.php
13 1 0.00% 1 0.06% /classes/db.class.php
14 1 0.00% 1 0.06% /classes/fo/l_b_editaddress.class.php
15 1 0.00% 1 0.06% /classes/fo/l_b_editorg.class.php
16 1 0.00% 1 0.06% /classes/fo/l_b_preview.class.php
17 1 0.00% 1 0.06% /classes/fo/l_pricelist.class.php
18 1 0.00% 1 0.06% /classes/view.class.php
19 1 0.00% 1 0.06% /links/109.htm
20 1 0.00% 1 0.06% /links/121.htm
21 2 0.00% 1 0.06% /links/130.htm
22 1 0.00% 1 0.06% /links/135.htm
23 1 0.00% 1 0.06% /links/206.htm
24 1 0.00% 1 0.06% /links/207.htm
25 1 0.00% 1 0.06% /links/259.htm
26 1 0.00% 1 0.06% /links/2938.htm
27 1 0.00% 1 0.06% /links/3050.htm
28 1 0.00% 1 0.06% /links/67.htm
29 1 0.00% 1 0.06% /links/72.htm
30 1 0.00% 1 0.06% /links/79.htm
31 1 0.00% 1 0.06% /links/8.htm
32 2 0.00% 1 0.06% /links5/35.htm
33 1 0.00% 1 0.06% /webalizer/usage_200706.html

Top 20 of 35 Total Exit Pages
# Hits Visits URL
1 44840 75.17% 1732 95.96% /
2 21 0.04% 13 0.72% /RGGU/
3 13 0.02% 11 0.61% /links.php
4 44 0.07% 6 0.33% /classes/fo/description_popup.php
5 7 0.01% 6 0.33% /price/
6 4 0.01% 4 0.22% /price/price_cPrint.files/
7 6 0.01% 3 0.17% /links5/175.htm
8 2 0.00% 2 0.11% //
9 2 0.00% 2 0.11% /links/3146.htm
10 4 0.01% 1 0.06% /RGGU/IIIg/rinok_CB/
11 28 0.05% 1 0.06% /bo/
12 1 0.00% 1 0.06% /classes/
13 1 0.00% 1 0.06% /classes/bo/l_products.class.php
14 1 0.00% 1 0.06% /classes/bo/left.class.php
15 1 0.00% 1 0.06% /classes/db.class.php
16 1 0.00% 1 0.06% /classes/fo/l_b_editaddress.class.php
17 1 0.00% 1 0.06% /classes/fo/l_b_editorg.class.php
18 1 0.00% 1 0.06% /classes/fo/l_b_preview.class.php
19 1 0.00% 1 0.06% /classes/fo/l_pricelist.class.php
20 1 0.00% 1 0.06% /classes/view.class.php

Top 100 of 1080 Total Sites
# Hits Files KBytes Visits Hostname
1 37550 62.95% 37550 68.05% 0 0.00% 4 0.22% 77.234.201.6
2 1716 2.88% 1325 2.40% 67178 15.62% 5 0.27% crawl-14.cuill.com
3 1351 2.26% 1256 2.28% 64199 14.92% 43 2.36% crawl-66-249-72-169.googlebot.com
4 1187 1.99% 560 1.01% 3044 0.71% 10 0.55% nat.canmos.ru
5 1111 1.86% 1078 1.95% 48248 11.22% 5 0.27% sfront15.yandex.ru
6 793 1.33% 655 1.19% 35301 8.21% 4 0.22% ws-int000.yandex.ru
7 779 1.31% 644 1.17% 42875 9.97% 19 1.04% livebot-65-55-213-104.search.live.com
8 588 0.99% 124 0.22% 2198 0.51% 1 0.05% 80-240-220-22.dnat.migtel.ru
9 311 0.52% 224 0.41% 11244 2.61% 52 2.85% crawl-15.cuill.com
10 283 0.47% 114 0.21% 1559 0.36% 1 0.05% real-mikom.rmt.ru
11 259 0.43% 116 0.21% 1819 0.42% 1 0.05% 80-240-215-165.dnat.migtel.ru
12 209 0.35% 106 0.19% 847 0.20% 1 0.05% 85.21.19.155
13 181 0.30% 77 0.14% 234 0.05% 1 0.05% gw1.ihed.ras.ru
14 166 0.28% 153 0.28% 437 0.10% 1 0.05% 83.220.44.72
15 157 0.26% 104 0.19% 1114 0.26% 1 0.05% ppp91-76-51-170.pppoe.mtu-net.ru
16 139 0.23% 102 0.18% 802 0.19% 1 0.05% ms-192-14.dyn-ip-ii.spb.skylink.ru
17 139 0.23% 89 0.16% 1143 0.27% 1 0.05% n116h78.catv.ext.ru
18 139 0.23% 80 0.14% 276 0.06% 1 0.05% ws210-202.maryno.net
19 136 0.23% 130 0.24% 203 0.05% 2 0.11% 89.31.92.213
20 135 0.23% 72 0.13% 238 0.06% 2 0.11% host-200.telemost-195.128.95.192.macomnet.net
21 133 0.22% 0 0.00% 37 0.01% 0 0.00% 89-235-144-50.adsl.sta.mcn.ru
22 131 0.22% 94 0.17% 802 0.19% 1 0.05% metrogiprotrans.com
23 129 0.22% 96 0.17% 678 0.16% 1 0.05% ccxvii.cxcix.ccix.xcviii.quickline.ru
24 126 0.21% 117 0.21% 314 0.07% 2 0.11% dom-pppoe.teleintercom.ru
25 126 0.21% 96 0.17% 671 0.16% 1 0.05% n10-227.adsl.co.ru
26 124 0.21% 68 0.12% 220 0.05% 1 0.05% 89.111.144.26
27 122 0.20% 73 0.13% 194 0.05% 1 0.05% 78-106-19-39.broadband.corbina.ru
28 121 0.20% 121 0.22% 5526 1.28% 3 0.16% sfront2-014.yandex.ru
29 120 0.20% 93 0.17% 594 0.14% 1 0.05% host-217-170-221-58.arctel.ru
30 108 0.18% 81 0.15% 510 0.12% 1 0.05% 212.5.106.139
31 108 0.18% 88 0.16% 463 0.11% 1 0.05% pool236.fire.at-mr.tc-exe.ru
32 106 0.18% 100 0.18% 652 0.15% 1 0.05% avrora.ultrastar.ru
33 106 0.18% 87 0.16% 483 0.11% 1 0.05% gw-6-a-7-cust-10.msk.rsnet.ru
34 105 0.18% 86 0.16% 484 0.11% 1 0.05% ppp85-140-231-79.pppoe.mtu-net.ru
35 97 0.16% 83 0.15% 368 0.09% 1 0.05% 89.112.23.243.pppoe.eltel.net
36 94 0.16% 18 0.03% 333 0.08% 1 0.05% issp3.issp.ac.ru
37 91 0.15% 87 0.16% 577 0.13% 1 0.05% bastion.roseurobank.ru
38 91 0.15% 80 0.14% 290 0.07% 1 0.05% ip-78-110-247-8.host.bryansktel.ru
39 89 0.15% 78 0.14% 296 0.07% 1 0.05% 213.252.85.179
40 89 0.15% 77 0.14% 340 0.08% 1 0.05% 89-178-248-202.broadband.corbina.ru
41 88 0.15% 85 0.15% 522 0.12% 1 0.05% 85.90.98.43
42 88 0.15% 77 0.14% 315 0.07% 1 0.05% 87.240.15.39
43 87 0.15% 84 0.15% 426 0.10% 1 0.05% linux.aqualux.ru
44 86 0.14% 75 0.14% 309 0.07% 1 0.05% gw3.unisnet.ru
45 86 0.14% 77 0.14% 239 0.06% 1 0.05% per1-3.dsl.vimcom.net
46 85 0.14% 77 0.14% 255 0.06% 1 0.05% 20.212.unused-addr.ncport.ru
47 85 0.14% 77 0.14% 250 0.06% 1 0.05% mail.mineral.ru
48 83 0.14% 74 0.13% 1596 0.37% 1 0.05% 224.82.artcoms.ru
49 83 0.14% 72 0.13% 206 0.05% 1 0.05% 82.138.52.149
50 82 0.14% 76 0.14% 163 0.04% 1 0.05% 212.48.195.250
51 81 0.14% 74 0.13% 212 0.05% 1 0.05% b2r-ll-22.citytelecom.ru
52 81 0.14% 71 0.13% 244 0.06% 1 0.05% ppp91-76-56-33.pppoe.mtu-net.ru
53 80 0.13% 75 0.14% 182 0.04% 1 0.05% 85.172.26.56.modem-pool.krdn.ru
54 80 0.13% 68 0.12% 282 0.07% 1 0.05% outside2.butovo.com
55 80 0.13% 72 0.13% 248 0.06% 1 0.05% ppp0-007.ciscom.ru
56 79 0.13% 70 0.13% 221 0.05% 1 0.05% host19.241.prov.ru
57 78 0.13% 72 0.13% 178 0.04% 1 0.05% 82.207.36.217
58 77 0.13% 72 0.13% 193 0.04% 1 0.05% 85.249.13.184.pppoe.eltel.net
59 77 0.13% 72 0.13% 189 0.04% 1 0.05% 89-178-171-173.broadband.corbina.ru
60 77 0.13% 71 0.13% 162 0.04% 1 0.05% host-84-54-208-238.stv.ru
61 77 0.13% 72 0.13% 194 0.05% 1 0.05% ppp91-122-107-54.pppoe.avangard-dsl.ru
62 75 0.13% 66 0.12% 242 0.06% 1 0.05% shusha.hitline.net.ua
63 73 0.12% 64 0.12% 218 0.05% 1 0.05% 217-15-131-104.ip.yaroslavl.ru
64 73 0.12% 67 0.12% 223 0.05% 1 0.05% 217.150.205.15
65 72 0.12% 66 0.12% 137 0.03% 2 0.11% 89.169.148.87
66 71 0.12% 67 0.12% 101 0.02% 1 0.05% 67-53-207-82.pool.ukrtel.net
67 69 0.12% 63 0.11% 157 0.04% 1 0.05% 77.51.9.116
68 69 0.12% 66 0.12% 153 0.04% 1 0.05% 80-254-103-34.adsl.novoch.ru
69 69 0.12% 63 0.11% 134 0.03% 1 0.05% 80.250.222.202
70 69 0.12% 63 0.11% 164 0.04% 1 0.05% 89-235-157-250.adsl.sta.mcn.ru
71 69 0.12% 65 0.12% 171 0.04% 1 0.05% apk58.sitek.net
72 69 0.12% 66 0.12% 93 0.02% 1 0.05% h131.net48.bmstu.ru
73 69 0.12% 65 0.12% 165 0.04% 1 0.05% mail.ursib.com
74 69 0.12% 66 0.12% 168 0.04% 1 0.05% mx.yp.ru
75 69 0.12% 63 0.11% 159 0.04% 1 0.05% ppp85-140-6-10.pppoe.mtu-net.ru
76 68 0.11% 64 0.12% 83 0.02% 1 0.05% 211-121.static.alkar.net
77 68 0.11% 64 0.12% 176 0.04% 2 0.11% 62.117.121.82
78 68 0.11% 64 0.12% 164 0.04% 1 0.05% host-100.allmedia.ru
79 68 0.11% 62 0.11% 167 0.04% 1 0.05% ws3.pool-2.nat.net.kht.ru
80 67 0.11% 63 0.11% 174 0.04% 1 0.05% 58.251.125.144
81 67 0.11% 65 0.12% 158 0.04% 1 0.05% 61-143-124-91.pool.ukrtel.net
82 67 0.11% 65 0.12% 130 0.03% 1 0.05% relay.csm.yaroslavl.ru
83 66 0.11% 64 0.12% 120 0.03% 1 0.05% 79.124.158.105
84 65 0.11% 63 0.11% 128 0.03% 1 0.05% 83.102.149.146
85 65 0.11% 61 0.11% 131 0.03% 1 0.05% 86.57.175.57
86 65 0.11% 62 0.11% 86 0.02% 1 0.05% nat-81-25-53-52.ultranet.ru
87 64 0.11% 61 0.11% 92 0.02% 1 0.05% 46.176-144-217.sky.ru
88 64 0.11% 61 0.11% 93 0.02% 1 0.05% 85.238.124.147
89 64 0.11% 61 0.11% 91 0.02% 1 0.05% host-89-41-121-125.moldtelecom.md
90 64 0.11% 62 0.11% 131 0.03% 1 0.05% n176-static-70.rssp-net.spb.ru
91 64 0.11% 61 0.11% 92 0.02% 1 0.05% ppp91-76-245-43.pppoe.mtu-net.ru
92 64 0.11% 61 0.11% 93 0.02% 1 0.05% rik.dial.euromb.com
93 63 0.11% 60 0.11% 91 0.02% 1 0.05% 81.88.222.38
94 63 0.11% 60 0.11% 92 0.02% 1 0.05% 87-126-167-46.btc-net.bg
95 63 0.11% 60 0.11% 90 0.02% 1 0.05% 87.240.15.8
96 63 0.11% 60 0.11% 95 0.02% 1 0.05% 88.204.183.238
97 63 0.11% 60 0.11% 92 0.02% 1 0.05% clients.krsn.ru
98 63 0.11% 60 0.11% 42 0.01% 0 0.00% ppp83-237-253-166.pppoe.mtu-net.ru
99 62 0.10% 59 0.11% 98 0.02% 1 0.05% 62.118.182.234
100 62 0.10% 59 0.11% 51 0.01% 0 0.00% 82.207.36.23

Top 25 of 1080 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1716 2.88% 1325 2.40% 67178 15.62% 5 0.27% crawl-14.cuill.com
2 1351 2.26% 1256 2.28% 64199 14.92% 43 2.36% crawl-66-249-72-169.googlebot.com
3 1111 1.86% 1078 1.95% 48248 11.22% 5 0.27% sfront15.yandex.ru
4 779 1.31% 644 1.17% 42875 9.97% 19 1.04% livebot-65-55-213-104.search.live.com
5 793 1.33% 655 1.19% 35301 8.21% 4 0.22% ws-int000.yandex.ru
6 311 0.52% 224 0.41% 11244 2.61% 52 2.85% crawl-15.cuill.com
7 29 0.05% 28 0.05% 7070 1.64% 1 0.05% ppp85-141-141-109.pppoe.mtu-net.ru
8 121 0.20% 121 0.22% 5526 1.28% 3 0.16% sfront2-014.yandex.ru
9 2 0.00% 2 0.00% 5201 1.21% 1 0.05% lj511779.crawl.yahoo.net
10 2 0.00% 2 0.00% 5194 1.21% 1 0.05% lj511184.crawl.yahoo.net
11 3 0.01% 3 0.01% 3954 0.92% 0 0.00% aux.price.ru
12 17 0.03% 16 0.03% 3791 0.88% 1 0.05% ip-9-98.byte-city.ru
13 1187 1.99% 560 1.01% 3044 0.71% 10 0.55% nat.canmos.ru
14 16 0.03% 15 0.03% 2886 0.67% 1 0.05% unspecified.rev.inetcomm.net
15 36 0.06% 31 0.06% 2797 0.65% 1 0.05% 82-137-41-221.rdsnet.ro
16 10 0.02% 7 0.01% 2591 0.60% 1 0.05% 85.21.206.44
17 56 0.09% 47 0.09% 2254 0.52% 39 2.14% 217.20.115.76
18 588 0.99% 124 0.22% 2198 0.51% 1 0.05% 80-240-220-22.dnat.migtel.ru
19 259 0.43% 116 0.21% 1819 0.42% 1 0.05% 80-240-215-165.dnat.migtel.ru
20 17 0.03% 7 0.01% 1789 0.42% 4 0.22% host-202.217-12-249.rr.net21.ru
21 83 0.14% 74 0.13% 1596 0.37% 1 0.05% 224.82.artcoms.ru
22 283 0.47% 114 0.21% 1559 0.36% 1 0.05% real-mikom.rmt.ru
23 8 0.01% 8 0.01% 1553 0.36% 1 0.05% 62.117.78.85
24 60 0.10% 52 0.09% 1497 0.35% 1 0.05% ce1-ats32.aaanet.ru
25 2 0.00% 2 0.00% 1359 0.32% 1 0.05% lj511247.crawl.yahoo.net

Top 78 of 87 Total Referrers
# Hits Referrer
1 8620 14.45% - (Direct Request)
2 2160 3.62% http://www.forexinvestitions.ru
3 2126 3.56% http://www.easyforexmoney.ru
4 2110 3.54% http://www.frxbrokers.ru
5 2110 3.54% http://www.investinforex.ru
6 2097 3.52% http://www.kiacarsinfo.ru
7 2078 3.48% http://www.bestforexdealer.ru
8 2063 3.46% http://www.fastautowheels.ru
9 2045 3.43% http://www.spectraclass.ru
10 2027 3.40% http://www.vencureforex.ru
11 2024 3.39% http://www.forexguru.ru
12 2022 3.39% http://www.hyindaifastcars.ru
13 2017 3.38% http://www.foreksmasters.ru
14 2007 3.36% http://www.superautocar.ru
15 1993 3.34% http://www.money-forex.ru
16 1963 3.29% http://www.forexinrussia.ru
17 1948 3.27% http://www.forex-easy.ru
18 1947 3.26% http://www.bestforexbroker.ru
19 1919 3.22% http://www.bentleyforall.ru
20 894 1.50% http://www.guruforex.ru
21 134 0.22% http://lucky-maldives.ru/catalog/admin/new_link.php
22 63 0.11% http://64.233.183.104/search
23 62 0.10% http://209.85.135.104/search
24 60 0.10% Field blocked by Outpost Firewall (http://www.agnitum.com)
25 53 0.09% http://www.yandex.ru/yandsearch
26 23 0.04% http://www.google.ru/search
27 18 0.03% http://www.google.com/search
28 14 0.02% http://www.rambler.ru/srch
29 11 0.02% http://best-hentai.greenbelomor.us/linkexchanger2/links_1136301479_1.html
30 8 0.01% http://mail.yandex.ru/classic/message
31 8 0.01% http://www.price.ru/bin/price/firminfo
32 6 0.01% http://price.ru/bin/price/firminfo
33 5 0.01% http://www.masterdv.ru/links/search.php
34 4 0.01% http://go.mail.ru/search
35 3 0.01% http://www.price.ru/bin/price/prodlist
36 3 0.01% http://www.utatravel.com.ua/links/index14.htm
37 3 0.01% http://www.yellowpages.ru/rus/nd2/qu5/wo
38 2 0.00% http://freescript.net.ru/links/search.php
39 2 0.00% http://intelfanclub.org.ru/links/search.php
40 2 0.00% http://luki.org.ru/links/search.php
41 2 0.00% http://mail.rambler.ru/mail/mail.cgi
42 2 0.00% http://www.google.com.ua/search
43 2 0.00% http://www.n-foto.ru/linker/new_link.php
44 2 0.00% http://www.redbolero.ru/link/3228.html
45 2 0.00% http://www.sasw.dp.ua/links/auto2.htm
46 1 0.00% http://adresa.yandex.ru/company.xml
47 1 0.00% http://bitcom1.com/obmen/4.htm
48 1 0.00% http://cat.uz/index.php
49 1 0.00% http://d13.rusprice.ru/prod/q6548a.html
50 1 0.00% http://d5.rusprice.ru/prod/docutech_6100.html
51 1 0.00% http://nigma.ru/index.php
52 1 0.00% http://price.ru/bin/price/sender
53 1 0.00% http://prox.net.ru/link/search.php
54 1 0.00% http://search.live.com/results.aspx
55 1 0.00% http://sm.aport.ru/scripts/template.dll
56 1 0.00% http://tyndex.ru/pr/all_search
57 1 0.00% http://win.mail.ru/cgi-bin/readmsg
58 1 0.00% http://www.allinform.ru/template.php
59 1 0.00% http://www.best-training.info/catalog/links_1152197983_24.html
60 1 0.00% http://www.cartridgs.ru/products/cartridges/matrix/
61 1 0.00% http://www.centr-torg.com.ua/catalog/2_1.htm
62 1 0.00% http://www.domenant.ru/listing13198.html
63 1 0.00% http://www.google.bg/search
64 1 0.00% http://www.google.co.uk/search
65 1 0.00% http://www.google.com/custom
66 1 0.00% http://www.google.ru/
67 1 0.00% http://www.icq.com/search/results_inner_frame.php
68 1 0.00% http://www.maxaman-shop.ru/links/index.php
69 1 0.00% http://www.mbtrans.ru/links/index.php
70 1 0.00% http://www.photo-studia.ru/links/index.php
71 1 0.00% http://www.statys.info/kat/link/237
72 1 0.00% http://www.utatravel.com.ua/links/Auto_moto.htm
73 1 0.00% http://www.viko-company.ru/if/index.php
74 1 0.00% http://www.vokrug-nas.info/cat/
75 1 0.00% http://www.yellowpages.ru/rus/nd2/qu10/bo3315294
76 1 0.00% http://wwwnewhome.info/17_1.htm
77 1 0.00% http://yaca.yandex.ru/yca/ungrp/cat/Business/Office/Office_Equipment/Office_Equipment/1.html
78 1 0.00% http://yandex.ru/

Top 72 of 72 Total Search Strings
# Hits Search String
1 4 4.60% Заправка hp deskjet d1460
2 4 4.60%
3 3 3.45%
4 3 3.45% 4283
5 2 2.30% заправка t0731
6 2 2.30% заправка картриджа q7553a
7 2 2.30% копи принт
8 2 2.30%
9 2 2.30%
10 1 1.15% *офисная*техника*
11 1 1.15% 12016se заправка
12 1 1.15% 13r554
13 1 1.15% 1710567-002 Москва
14 1 1.15% 2605dn заправить картридж
15 1 1.15% brother dcp 7010
16 1 1.15% brother dcp-330c
17 1 1.15% brother tn-2075 toner cartridge hl-2030/2040/2070
18 1 1.15% c9724a
19 1 1.15% hp 4163
20 1 1.15% hp d1460 заправка
21 1 1.15% hp smart
22 1 1.15% lexmark заправить
23 1 1.15% page pro 1200 чем заправить 4152
24 1 1.15% q7570
25 1 1.15% scx-4521f как заправить
26 1 1.15% x3330 lexmark.заправка
27 1 1.15% -
28 1 1.15% Где заправить картридж по линии ме
29 1 1.15% Картридж для матричного принтера
30 1 1.15% Принтер hp d5163 картридж заправить
31 1 1.15% Принтер hp deskjet 4263
32 1 1.15% Проект С
33 1 1.15% Чем заправить hp lj q7570
34 1 1.15% гарантийный талон на заправку кар
35 1 1.15% заправить картридж для струйного
36 1 1.15% заправка картриджей 12016se
37 1 1.15% заправка картриджей canon mp160
38 1 1.15% заправка картриджей epson t0731
39 1 1.15% заправка картриджей в питере
40 1 1.15% заправка катриджей c6656a
41 1 1.15% заправляется x43
42 1 1.15% как заправить c-exv14
43 1 1.15% как заправить картридж
44 1 1.15% как заправить картридж epson aculaser c2600
45 1 1.15% как заправить картридж hp 132
46 1 1.15% как заправить картридж xerox 3119
47 1 1.15% как заправить катридж bc 20
48 1 1.15% как заправить с3300
49 1 1.15% как заправить тонер ml2510
50 1 1.15% картриджи С4283
51 1 1.15% купить hp c9724a
52 1 1.15% пленка для факса
