Usage Statistics for cprint.ru

Summary Period: January 2009
Generated 02-Feb-2009 02:24 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2009
Total Hits 68569
Total Files 51376
Total Pages 38397
Total Visits 2179
Total KBytes 1364484
Total Unique Sites 916
Total Unique URLs 468
Total Unique Referrers 179
Total Unique Usernames 1
Total Unique User Agents 337
. Avg Max
Hits per Hour 92 2576
Hits per Day 2211 7352
Files per Day 1657 5649
Pages per Day 1238 6849
Visits per Day 70 204
KBytes per Day 44016 188824
Hits by Response Code
Code 200 - OK 51376
Code 206 - Partial Content 42
Code 301 - Moved Permanently 30
Code 302 - Found 7710
Code 304 - Not Modified 6405
Code 401 - Unauthorized 9
Code 404 - Not Found 2997

Daily usage for January 2009

Daily Statistics for January 2009
Day Hits Files Pages Visits Sites KBytes
1 67 0.10% 61 0.12% 62 0.16% 20 0.92% 14 1.53% 3092 0.23%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 7352 10.72% 4867 9.47% 6849 17.84% 70 3.21% 50 5.46% 188824 13.84%
4 62 0.09% 52 0.10% 61 0.16% 18 0.83% 13 1.42% 2197 0.16%
5 1839 2.68% 1549 3.02% 1036 2.70% 73 3.35% 58 6.33% 49056 3.60%
6 184 0.27% 108 0.21% 50 0.13% 12 0.55% 12 1.31% 2365 0.17%
7 991 1.45% 822 1.60% 562 1.46% 67 3.07% 52 5.68% 27289 2.00%
8 920 1.34% 855 1.66% 701 1.83% 22 1.01% 19 2.07% 28734 2.11%
9 1600 2.33% 1115 2.17% 578 1.51% 122 5.60% 71 7.75% 25991 1.90%
10 1678 2.45% 1433 2.79% 526 1.37% 106 4.86% 80 8.73% 25718 1.88%
11 3097 4.52% 3058 5.95% 2947 7.68% 14 0.64% 14 1.53% 99489 7.29%
12 4528 6.60% 3571 6.95% 1123 2.92% 119 5.46% 94 10.26% 62271 4.56%
13 1191 1.74% 933 1.82% 1119 2.91% 18 0.83% 17 1.86% 34436 2.52%
14 2903 4.23% 1626 3.16% 526 1.37% 103 4.73% 76 8.30% 29738 2.18%
15 335 0.49% 266 0.52% 200 0.52% 20 0.92% 21 2.29% 8276 0.61%
16 4978 7.26% 4148 8.07% 2856 7.44% 119 5.46% 86 9.39% 113663 8.33%
17 2810 4.10% 2138 4.16% 1331 3.47% 112 5.14% 59 6.44% 59103 4.33%
18 159 0.23% 151 0.29% 100 0.26% 21 0.96% 21 2.29% 4312 0.32%
19 7242 10.56% 5649 11.00% 3742 9.75% 169 7.76% 99 10.81% 134354 9.85%
20 1620 2.36% 1446 2.81% 1481 3.86% 16 0.73% 16 1.75% 48536 3.56%
21 5945 8.67% 3543 6.90% 2612 6.80% 150 6.88% 89 9.72% 73547 5.39%
22 323 0.47% 117 0.23% 262 0.68% 18 0.83% 18 1.97% 2689 0.20%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2878 4.20% 2356 4.59% 1743 4.54% 147 6.75% 91 9.93% 61982 4.54%
25 158 0.23% 152 0.30% 41 0.11% 13 0.60% 14 1.53% 1764 0.13%
26 3713 5.41% 2733 5.32% 748 1.95% 152 6.98% 104 11.35% 37409 2.74%
27 72 0.11% 68 0.13% 68 0.18% 23 1.06% 20 2.18% 2150 0.16%
28 4741 6.91% 2551 4.97% 2860 7.45% 123 5.64% 75 8.19% 64519 4.73%
29 245 0.36% 237 0.46% 194 0.51% 16 0.73% 14 1.53% 7268 0.53%
30 4330 6.31% 3583 6.97% 2614 6.81% 136 6.24% 88 9.61% 93894 6.88%
31 2608 3.80% 2188 4.26% 1405 3.66% 204 9.36% 136 14.85% 71814 5.26%

Hourly usage for January 2009

Hourly Statistics for January 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3612 5.27% 104 3253 6.33% 94 2930 7.63% 3269 101335 7.43%
1 88 2734 3.99% 80 2495 4.86% 78 2446 6.37% 2471 76597 5.61%
2 83 2583 3.77% 71 2209 4.30% 66 2075 5.40% 2362 73223 5.37%
3 117 3634 5.30% 83 2588 5.04% 105 3278 8.54% 3089 95769 7.02%
4 81 2539 3.70% 54 1690 3.29% 74 2318 6.04% 2194 68009 4.98%
5 62 1940 2.83% 44 1383 2.69% 57 1783 4.64% 2144 66479 4.87%
6 38 1193 1.74% 30 955 1.86% 29 917 2.39% 1238 38375 2.81%
7 23 743 1.08% 18 569 1.11% 14 438 1.14% 493 15280 1.12%
8 92 2853 4.16% 80 2501 4.87% 78 2431 6.33% 3030 93942 6.88%
9 104 3234 4.72% 55 1706 3.32% 21 673 1.75% 869 26944 1.97%
10 87 2700 3.94% 47 1467 2.86% 21 653 1.70% 802 24853 1.82%
11 127 3967 5.79% 92 2867 5.58% 32 996 2.59% 1302 40375 2.96%
12 92 2880 4.20% 67 2086 4.06% 22 693 1.80% 877 27174 1.99%
13 84 2623 3.83% 49 1519 2.96% 22 684 1.78% 838 25968 1.90%
14 97 3036 4.43% 69 2141 4.17% 26 816 2.13% 932 28907 2.12%
15 76 2365 3.45% 54 1700 3.31% 24 749 1.95% 925 28676 2.10%
16 105 3273 4.77% 87 2704 5.26% 28 885 2.30% 1056 32725 2.40%
17 85 2653 3.87% 63 1969 3.83% 20 623 1.62% 769 23831 1.75%
18 68 2108 3.07% 51 1588 3.09% 22 690 1.80% 853 26448 1.94%
19 70 2198 3.21% 51 1601 3.12% 34 1067 2.78% 1426 44200 3.24%
20 70 2178 3.18% 48 1497 2.91% 29 910 2.37% 1495 46330 3.40%
21 45 1408 2.05% 38 1178 2.29% 21 656 1.71% 888 27540 2.02%
22 219 6812 9.93% 175 5454 10.62% 192 5977 15.57% 6470 200557 14.70%
23 171 5303 7.73% 137 4256 8.28% 119 3709 9.66% 4224 130948 9.60%

Top 50 of 468 Total URLs
# Hits KBytes URL
1 28475 41.53% 1213088 88.90% /
2 1063 1.55% 222 0.02% /classes/fo/description_popup.php
3 574 0.84% 1479 0.11% /images/styles.css
4 535 0.78% 80 0.01% /js/main.js
5 425 0.62% 41 0.00% /robots.txt
6 368 0.54% 20831 1.53% /images/spec/
7 362 0.53% 313 0.02% /favicon.ico
8 228 0.33% 9828 0.72% /./
9 76 0.11% 3388 0.25% /././
10 63 0.09% 1154 0.08% /bo/
11 52 0.08% 1591 0.12% /RGGU/
12 48 0.07% 31405 2.30% /price/price_cPrint.xls
13 32 0.05% 11399 0.84% /RGGU/osnovi_gradostroit/temi_referatov.pdf
14 27 0.04% 6301 0.46% /webalizer/usage_200808.html
15 20 0.03% 5616 0.41% /webalizer/usage_200706.html
16 18 0.03% 3 0.00% /bo/styles.css
17 16 0.02% 3265 0.24% /RGGU/IIIg/IIsemestr/temi_dipl_rabot.pdf
18 16 0.02% 356 0.03% /links.php
19 15 0.02% 184 0.01% /images/
20 14 0.02% 1052 0.08% /images/hot/
21 14 0.02% 8 0.00% /price/
22 13 0.02% 939 0.07% /images/desc/
23 12 0.02% 174 0.01% /links5/138.htm
24 11 0.02% 4558 0.33% /RGGU/fin_cred/zadaniya.pdf
25 10 0.01% 1148 0.08% /RGGU/IIIg/organizatsiya_predpr_deyanelnosti/organizat_pr_deyat_kontr_vopr.pdf
26 10 0.01% 287 0.02% /RGGU/IIIg/rinok_CB/material_upravl_riskami.doc
27 9 0.01% 2047 0.15% /RGGU/IIIg/IIsemestr/ekonomicheskaya_otsenka_investiciy/voprosi_ekz.pdf
28 7 0.01% 18 0.00% /classes/bo/
29 7 0.01% 1328 0.10% /webalizer/usage_200710.html
30 6 0.01% 10 0.00% /classes/
31 6 0.01% 11 0.00% /classes/mod/
32 5 0.01% 15 0.00% /classes/fo/
33 4 0.01% 198 0.01% /RGGU/IVg/fin_menedzhment/kr_finmenedjment.pdf
34 4 0.01% 4 0.00% /links/7.htm
35 4 0.01% 3 0.00% /price/price_cPrint.files/
36 4 0.01% 957 0.07% /webalizer/usage_200811.html
37 3 0.00% 448 0.03% /./price/price_cPrint.xls
38 3 0.00% 978 0.07% /RGGU/IIIg/IIsemestr/ekonomicheskaya_otsenka_investiciy/temi_kr.pdf
39 3 0.00% 615 0.05% /RGGU/IIIg/IIsemestr/english/kontrolnaya_eng.pdf
40 3 0.00% 587 0.04% /RGGU/IIIg/IIsemestr/osnovi_proektir_i_konstruir/temi_kr.pdf
41 3 0.00% 0 0.00% /RGGU/IIIg/rinok_CB/
42 3 0.00% 101 0.01% /RGGU/IVg/Upravl_kachestvom/6.09.08_lektsiya.pdf
43 3 0.00% 0 0.00% /RGGU/IVg/ekonom_nedvizh/kr_ekon_nedvizh.pdf
44 3 0.00% 0 0.00% /RGGU/IVg/teoriya_prikl_ekonom/6.09.08_teor_prikl_ek.pdf
45 3 0.00% 1 0.00% /classes/bo/l_pricefunc.class.php
46 3 0.00% 0 0.00% /cron_gen_price.php
47 3 0.00% 2 0.00% /links/79.htm
48 2 0.00% 0 0.00% /./js/main.js
49 2 0.00% 770 0.06% /RGGU/IIIg/IIsemestr/anal_finhoz_deyat/17.02.08lektsiya.pdf
50 2 0.00% 441 0.03% /RGGU/IIIg/IIsemestr/anal_finhoz_deyat/varianti.pdf

Top 20 of 468 Total URLs By KBytes
# Hits KBytes URL
1 28475 41.53% 1213088 88.90% /
2 48 0.07% 31405 2.30% /price/price_cPrint.xls
3 368 0.54% 20831 1.53% /images/spec/
4 32 0.05% 11399 0.84% /RGGU/osnovi_gradostroit/temi_referatov.pdf
5 228 0.33% 9828 0.72% /./
6 27 0.04% 6301 0.46% /webalizer/usage_200808.html
7 20 0.03% 5616 0.41% /webalizer/usage_200706.html
8 2 0.00% 5271 0.39% /RGGU/gos_finans.pdf
9 11 0.02% 4558 0.33% /RGGU/fin_cred/zadaniya.pdf
10 76 0.11% 3388 0.25% /././
11 16 0.02% 3265 0.24% /RGGU/IIIg/IIsemestr/temi_dipl_rabot.pdf
12 9 0.01% 2047 0.15% /RGGU/IIIg/IIsemestr/ekonomicheskaya_otsenka_investiciy/voprosi_ekz.pdf
13 2 0.00% 1998 0.15% /RGGU/IIIg/markeyting/markeyting_thems_kursovik.pdf
14 2 0.00% 1843 0.14% /RGGU/IVg/20.09.08_po_diplomu.zip
15 52 0.08% 1591 0.12% /RGGU/
16 574 0.84% 1479 0.11% /images/styles.css
17 7 0.01% 1328 0.10% /webalizer/usage_200710.html
18 63 0.09% 1154 0.08% /bo/
19 10 0.01% 1148 0.08% /RGGU/IIIg/organizatsiya_predpr_deyanelnosti/organizat_pr_deyat_kontr_vopr.pdf
20 14 0.02% 1052 0.08% /images/hot/

Top 50 of 50 Total Entry Pages
# Hits Visits URL
1 28475 41.53% 1967 91.49% /
2 52 0.08% 28 1.30% /RGGU/
3 27 0.04% 25 1.16% /webalizer/usage_200808.html
4 1063 1.55% 17 0.79% /classes/fo/description_popup.php
5 20 0.03% 17 0.79% /webalizer/usage_200706.html
6 15 0.02% 9 0.42% /images/
7 16 0.02% 8 0.37% /links.php
8 14 0.02% 7 0.33% /images/hot/
9 12 0.02% 6 0.28% /links5/138.htm
10 7 0.01% 5 0.23% /webalizer/usage_200710.html
11 368 0.54% 4 0.19% /images/spec/
12 14 0.02% 4 0.19% /price/
13 3 0.00% 3 0.14% /RGGU/IIIg/rinok_CB/
14 4 0.01% 3 0.14% /links/7.htm
15 3 0.00% 3 0.14% /links/79.htm
16 4 0.01% 3 0.14% /webalizer/usage_200811.html
17 63 0.09% 2 0.09% /bo/
18 3 0.00% 2 0.09% /cron_gen_price.php
19 13 0.02% 2 0.09% /images/desc/
20 2 0.00% 2 0.09% /links/183.htm
21 2 0.00% 2 0.09% /links/72.htm
22 2 0.00% 2 0.09% /links/8.htm
23 2 0.00% 2 0.09% /webalizer/usage_200810.html
24 1 0.00% 1 0.05% /RGGU/IIIg/
25 1 0.00% 1 0.05% /RGGU/IIIg/IIsemestr/english/
26 2 0.00% 1 0.05% /RGGU/IIIg/IIsemestr/osnovi_gradostr/
27 1 0.00% 1 0.05% /RGGU/IIIg/upravlenie_fin_riskami/
28 6 0.01% 1 0.05% /classes/
29 2 0.00% 1 0.05% /classes/bo/l_content.class.php
30 2 0.00% 1 0.05% /classes/bo/l_manufacturers.class.php
31 3 0.00% 1 0.05% /classes/bo/l_pricefunc.class.php
32 1 0.00% 1 0.05% /cron_mancid.php
33 2 0.00% 1 0.05% /links/136.htm
34 2 0.00% 1 0.05% /links/19.htm
35 1 0.00% 1 0.05% /links/26.htm
36 1 0.00% 1 0.05% /links/300.htm
37 1 0.00% 1 0.05% /links/33.htm
38 1 0.00% 1 0.05% /links/63.htm
39 1 0.00% 1 0.05% /links/77.htm
40 1 0.00% 1 0.05% /links/87.htm
41 1 0.00% 1 0.05% /links/92.htm
42 1 0.00% 1 0.05% /links/94.htm
43 1 0.00% 1 0.05% /links/95.htm
44 1 0.00% 1 0.05% /links/98.htm
45 2 0.00% 1 0.05% /links5/22.htm
46 2 0.00% 1 0.05% /links5/225.htm
47 1 0.00% 1 0.05% /links5/274.htm
48 1 0.00% 1 0.05% /links5/278.htm
49 2 0.00% 1 0.05% /links5/488.htm
50 1 0.00% 1 0.05% /webalizer/usage_200806.html

Top 20 of 54 Total Exit Pages
# Hits Visits URL
1 28475 41.53% 1818 84.32% /
2 368 0.54% 141 6.54% /images/spec/
3 52 0.08% 45 2.09% /RGGU/
4 27 0.04% 25 1.16% /webalizer/usage_200808.html
5 20 0.03% 16 0.74% /webalizer/usage_200706.html
6 1063 1.55% 11 0.51% /classes/fo/description_popup.php
7 16 0.02% 8 0.37% /links.php
8 228 0.33% 7 0.32% /./
9 15 0.02% 7 0.32% /images/
10 14 0.02% 7 0.32% /images/hot/
11 14 0.02% 7 0.32% /price/
12 12 0.02% 6 0.28% /links5/138.htm
13 7 0.01% 4 0.19% /webalizer/usage_200710.html
14 4 0.01% 3 0.14% /links/7.htm
15 3 0.00% 3 0.14% /links/79.htm
16 76 0.11% 2 0.09% /././
17 63 0.09% 2 0.09% /bo/
18 3 0.00% 2 0.09% /cron_gen_price.php
19 13 0.02% 2 0.09% /images/desc/
20 2 0.00% 2 0.09% /links/183.htm

Top 100 of 916 Total Sites
# Hits Files KBytes Visits Hostname
1 16528 24.10% 14950 29.10% 556348 40.77% 16 0.73% spider08.yandex.ru
2 4606 6.72% 2959 5.76% 127475 9.34% 1 0.05% 94-76-213-91.static.as29550.net
3 3879 5.66% 817 1.59% 44936 3.29% 15 0.69% 91.205.124.5
4 2047 2.99% 1968 3.83% 87959 6.45% 23 1.06% llf531332.crawl.yahoo.net
5 1188 1.73% 179 0.35% 3118 0.23% 17 0.78% 213.221.29.202
6 901 1.31% 824 1.60% 48874 3.58% 3 0.14% 174.36.207.234-static.reverse.softlayer.com
7 764 1.11% 63 0.12% 1937 0.14% 6 0.28% host64-117.pppoe.inetcomm.ru
8 734 1.07% 85 0.17% 2551 0.19% 6 0.28% host53-101.pppoe.inetcomm.ru
9 693 1.01% 230 0.45% 1782 0.13% 6 0.28% host54-56.pppoe.inetcomm.ru
10 644 0.94% 609 1.19% 1070 0.08% 1 0.05% nat-43.vidnoe.net
11 632 0.92% 479 0.93% 24728 1.81% 128 5.87% crawl-66-249-71-205.googlebot.com
12 625 0.91% 54 0.11% 1682 0.12% 6 0.28% host64-65.pppoe.inetcomm.ru
13 622 0.91% 53 0.10% 1364 0.10% 5 0.23% host53-24.pppoe.inetcomm.ru
14 598 0.87% 598 1.16% 28257 2.07% 6 0.28% indexer14.aport.ru
15 592 0.86% 452 0.88% 22844 1.67% 125 5.74% crawl-66-249-71-207.googlebot.com
16 589 0.86% 535 1.04% 23815 1.75% 3 0.14% llf531322.crawl.yahoo.net
17 586 0.85% 457 0.89% 22946 1.68% 123 5.64% crawl-66-249-71-206.googlebot.com
18 530 0.77% 201 0.39% 1390 0.10% 3 0.14% host54-233.pppoe.inetcomm.ru
19 520 0.76% 396 0.77% 21504 1.58% 78 3.58% crawl-66-249-71-91.googlebot.com
20 488 0.71% 51 0.10% 1544 0.11% 6 0.28% host66-98.pppoe.inetcomm.ru
21 457 0.67% 426 0.83% 17759 1.30% 5 0.23% llf520060.crawl.yahoo.net
22 455 0.66% 87 0.17% 721 0.05% 1 0.05% static-81-17-153-226.izmaylovo.ru
23 448 0.65% 351 0.68% 23960 1.76% 79 3.63% crawl-66-249-71-90.googlebot.com
24 426 0.62% 347 0.68% 18428 1.35% 83 3.81% crawl-66-249-71-89.googlebot.com
25 424 0.62% 372 0.72% 16980 1.24% 6 0.28% llf520145.crawl.yahoo.net
26 414 0.60% 353 0.69% 11627 0.85% 8 0.37% robot02.rambler.ru
27 401 0.58% 119 0.23% 1555 0.11% 1 0.05% b-internet.92.125.234.84.snt.ru
28 375 0.55% 81 0.16% 745 0.05% 2 0.09% host43-87.pppoe.inetcomm.ru
29 278 0.41% 174 0.34% 1573 0.12% 2 0.09% 62.5.142.249
30 268 0.39% 15 0.03% 513 0.04% 4 0.18% host64-13.pppoe.inetcomm.ru
31 252 0.37% 198 0.39% 12754 0.93% 6 0.28% host126.rax.ru
32 244 0.36% 234 0.46% 562 0.04% 1 0.05% 213.234.7.25
33 229 0.33% 206 0.40% 9105 0.67% 2 0.09% llf531252.crawl.yahoo.net
34 215 0.31% 174 0.34% 1471 0.11% 2 0.09% 195.128.78.39
35 199 0.29% 183 0.36% 8408 0.62% 7 0.32% llf531250.crawl.yahoo.net
36 188 0.27% 72 0.14% 363 0.03% 1 0.05% 93-80-164-196.broadband.corbina.ru
37 187 0.27% 70 0.14% 372 0.03% 2 0.09% 118.173.86.190.adsl.dynamic.totbb.net
38 176 0.26% 106 0.21% 1605 0.12% 1 0.05% h057.14.comintern.ru
39 175 0.26% 144 0.28% 6137 0.45% 1 0.05% 89.122.224.230
40 159 0.23% 85 0.17% 481 0.04% 1 0.05% 217.150.205.202
41 156 0.23% 143 0.28% 736 0.05% 2 0.09% nat-10.lianet.ru
42 154 0.22% 87 0.17% 1447 0.11% 1 0.05% 83.137.219.66
43 148 0.22% 89 0.17% 1253 0.09% 1 0.05% 195.239.126.10
44 143 0.21% 80 0.16% 425 0.03% 1 0.05% 217.118.66.101
45 138 0.20% 69 0.13% 422 0.03% 1 0.05% 93.85.18.223
46 138 0.20% 132 0.26% 252 0.02% 1 0.05% ip61-84.ukrsd.com.ua
47 136 0.20% 87 0.17% 1157 0.08% 1 0.05% 92.49.138.65
48 135 0.20% 68 0.13% 462 0.03% 1 0.05% 87.255.231.246
49 132 0.19% 77 0.15% 282 0.02% 1 0.05% 78-106-97-202.broadband.corbina.ru
50 132 0.19% 124 0.24% 1139 0.08% 2 0.09% 82.138.55.19
51 130 0.19% 130 0.25% 5039 0.37% 1 0.05% robot06.rambler.ru
52 129 0.19% 60 0.12% 362 0.03% 2 0.09% 82.162.243.34
53 129 0.19% 82 0.16% 1083 0.08% 1 0.05% ppp91-78-37-244.pppoe.mtu-net.ru
54 125 0.18% 119 0.23% 423 0.03% 1 0.05% bgp.nwnet.ru
55 123 0.18% 119 0.23% 365 0.03% 2 0.09% broadband-77-37-171-110.nationalcablenetworks.ru
56 122 0.18% 73 0.14% 1040 0.08% 1 0.05% melt.melt.ru
57 121 0.18% 112 0.22% 275 0.02% 1 0.05% 94.50.27.249
58 121 0.18% 86 0.17% 996 0.07% 1 0.05% ms2.sokolnet.ru
59 119 0.17% 62 0.12% 293 0.02% 1 0.05% 212-178-8-236.broadband.tenet.odessa.ua
60 119 0.17% 80 0.16% 1653 0.12% 1 0.05% 82.138.13.178
61 117 0.17% 54 0.11% 312 0.02% 1 0.05% 92.243.166.227
62 114 0.17% 73 0.14% 884 0.06% 1 0.05% 79.111.75.49
63 114 0.17% 85 0.17% 781 0.06% 1 0.05% metrogiprotrans.com
64 113 0.16% 81 0.16% 690 0.05% 1 0.05% 79.111.94.67
65 113 0.16% 55 0.11% 205 0.02% 1 0.05% expressive.tunneler.volia.net
66 109 0.16% 103 0.20% 171 0.01% 1 0.05% 82.200.207.124.metro.online.kz
67 107 0.16% 103 0.20% 314 0.02% 2 0.09% 106-239-114-217.fttb.ur.ru
68 105 0.15% 81 0.16% 693 0.05% 2 0.09% 186.90.237.80.transtelecom.net
69 105 0.15% 93 0.18% 735 0.05% 1 0.05% 93.185.195.129
70 103 0.15% 79 0.15% 634 0.05% 1 0.05% 212.77.146.97.rikt.ru
71 103 0.15% 78 0.15% 616 0.05% 1 0.05% ip-043-193-122-091.pools.atnet.ru
72 100 0.15% 91 0.18% 406 0.03% 1 0.05% 93.81.220.26
73 100 0.15% 83 0.16% 506 0.04% 1 0.05% freenet-73.garnet.ru
74 100 0.15% 84 0.16% 2994 0.22% 1 0.05% spider5.mail.ru
75 99 0.14% 85 0.17% 3386 0.25% 1 0.05% 101.118.90.66.eventosmegaton.net
76 98 0.14% 52 0.10% 171 0.01% 1 0.05% 84.204.57.250
77 97 0.14% 77 0.15% 517 0.04% 1 0.05% home-pool6-138.com2com.ru
78 97 0.14% 76 0.15% 548 0.04% 1 0.05% ppp91-76-57-99.pppoe.mtu-net.ru
79 96 0.14% 76 0.15% 541 0.04% 1 0.05% home-pool-181-197.com2com.ru
80 96 0.14% 83 0.16% 631 0.05% 1 0.05% mustique.mtu.ru
81 95 0.14% 76 0.15% 486 0.04% 1 0.05% 79.120.42.142
82 95 0.14% 90 0.18% 1727 0.13% 1 0.05% 82.142.179.54
83 94 0.14% 68 0.13% 602 0.04% 1 0.05% 92.126.174.26
84 93 0.14% 84 0.16% 1419 0.10% 1 0.05% 62.118.9.34
85 93 0.14% 81 0.16% 2095 0.15% 1 0.05% ppp91-77-241-176.pppoe.mtu-net.ru
86 93 0.14% 53 0.10% 156 0.01% 1 0.05% vinfast-net1-h4.radionet.com.ua
87 91 0.13% 77 0.15% 1199 0.09% 1 0.05% 195.239.199.110
88 91 0.13% 73 0.14% 1225 0.09% 1 0.05% 95.58.158.76
89 89 0.13% 83 0.16% 334 0.02% 1 0.05% 94.25.22.70
90 88 0.13% 82 0.16% 233 0.02% 1 0.05% 39.217.c10008-a53.dsl-dynamic.vsi.ru
91 88 0.13% 77 0.15% 309 0.02% 1 0.05% 77.108.94.242
92 88 0.13% 74 0.14% 387 0.03% 1 0.05% 89-178-217-214.broadband.corbina.ru
93 88 0.13% 77 0.15% 377 0.03% 1 0.05% 90.150.40.150
94 88 0.13% 78 0.15% 294 0.02% 1 0.05% h86-62-102-161.ln.rinet.ru
95 87 0.13% 84 0.16% 554 0.04% 1 0.05% 62.148.150.132
96 87 0.13% 77 0.15% 289 0.02% 1 0.05% 87.103.203-32.xdsl.ab.ru
97 87 0.13% 85 0.17% 162 0.01% 1 0.05% 89.189.135.52.dynamic.ufanet.ru
98 87 0.13% 76 0.15% 409 0.03% 1 0.05% nat.bsim.ru
99 86 0.13% 71 0.14% 396 0.03% 1 0.05% 83.234.178.254
100 85 0.12% 77 0.15% 349 0.03% 1 0.05% 62.118.3.196

Top 25 of 916 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16528 24.10% 14950 29.10% 556348 40.77% 16 0.73% spider08.yandex.ru
2 4606 6.72% 2959 5.76% 127475 9.34% 1 0.05% 94-76-213-91.static.as29550.net
3 2047 2.99% 1968 3.83% 87959 6.45% 23 1.06% llf531332.crawl.yahoo.net
4 901 1.31% 824 1.60% 48874 3.58% 3 0.14% 174.36.207.234-static.reverse.softlayer.com
5 3879 5.66% 817 1.59% 44936 3.29% 15 0.69% 91.205.124.5
6 598 0.87% 598 1.16% 28257 2.07% 6 0.28% indexer14.aport.ru
7 632 0.92% 479 0.93% 24728 1.81% 128 5.87% crawl-66-249-71-205.googlebot.com
8 448 0.65% 351 0.68% 23960 1.76% 79 3.63% crawl-66-249-71-90.googlebot.com
9 589 0.86% 535 1.04% 23815 1.75% 3 0.14% llf531322.crawl.yahoo.net
10 586 0.85% 457 0.89% 22946 1.68% 123 5.64% crawl-66-249-71-206.googlebot.com
11 592 0.86% 452 0.88% 22844 1.67% 125 5.74% crawl-66-249-71-207.googlebot.com
12 520 0.76% 396 0.77% 21504 1.58% 78 3.58% crawl-66-249-71-91.googlebot.com
13 426 0.62% 347 0.68% 18428 1.35% 83 3.81% crawl-66-249-71-89.googlebot.com
14 457 0.67% 426 0.83% 17759 1.30% 5 0.23% llf520060.crawl.yahoo.net
15 424 0.62% 372 0.72% 16980 1.24% 6 0.28% llf520145.crawl.yahoo.net
16 252 0.37% 198 0.39% 12754 0.93% 6 0.28% host126.rax.ru
17 414 0.60% 353 0.69% 11627 0.85% 8 0.37% robot02.rambler.ru
18 229 0.33% 206 0.40% 9105 0.67% 2 0.09% llf531252.crawl.yahoo.net
19 199 0.29% 183 0.36% 8408 0.62% 7 0.32% llf531250.crawl.yahoo.net
20 175 0.26% 144 0.28% 6137 0.45% 1 0.05% 89.122.224.230
21 130 0.19% 130 0.25% 5039 0.37% 1 0.05% robot06.rambler.ru
22 99 0.14% 85 0.17% 3386 0.25% 1 0.05% 101.118.90.66.eventosmegaton.net
23 1188 1.73% 179 0.35% 3118 0.23% 17 0.78% 213.221.29.202
24 100 0.15% 84 0.16% 2994 0.22% 1 0.05% spider5.mail.ru
25 75 0.11% 62 0.12% 2649 0.19% 33 1.51% gwh-1-45-lyus53.ln.rinet.ru

Top 162 of 179 Total Referrers
# Hits Referrer
1 37689 54.97% - (Direct Request)
2 124 0.18% http://yandex.ru/yandsearch
3 111 0.16% http://www.google.ru/search
4 85 0.12% http://209.85.129.132/search
5 57 0.08% http://search.live.com/results.aspx
6 52 0.08% http://74.125.77.132/search
7 48 0.07% http://www.google.com/search
8 37 0.05% http://www.google.com.ua/search
9 21 0.03% http://go.mail.ru/search
10 9 0.01% http://mail.yandex.ru/r
11 8 0.01% http://en.wikipedia.org/wiki/User_talk:Discount_viagra
12 8 0.01% http://magna.ru/
13 8 0.01% http://www.b-a-g-s.ru
14 8 0.01% http://www.newmoscowboard.ru
15 7 0.01% http://intelfanclub.org.ru/links/search.php
16 7 0.01% http://www.rambler.ru/srch
17 6 0.01% http://www.hdfilm.ru
18 5 0.01% http://nova.rambler.ru/srch
19 4 0.01% http://aauwrou.tripod.com/index.html
20 4 0.01% http://cryptid.ru/
21 4 0.01% http://detectiv-blog.ru/
22 4 0.01% http://emyomba.0fees.net/index.html
23 4 0.01% http://giotyvx.tripod.com/index.html
24 4 0.01% http://hizjuga.myd.net/index.html
25 4 0.01% http://hrmiopg.yourfreehosting.net/index.html
26 4 0.01% http://hyxovlj.angelfire.com/index.html
27 4 0.01% http://kexkiqv.steadywebs.com/buy_online_no_credit_cards.html
28 4 0.01% http://lioiuni.0fees.net/index.html
29 4 0.01% http://money.rusmafia.com
30 4 0.01% http://nmufzbb.tripod.com/index.html
31 4 0.01% http://oaseiuh.hostparq.com/index.html
32 4 0.01% http://pbmxiuh.007webs.com/family_health_insurance_coverage.html
33 4 0.01% http://peskyhu.5webs.net/index.html
34 4 0.01% http://prox.net.ru/link/search.php
35 4 0.01% http://tyndex.ru/pr/all_search
36 4 0.01% http://www.air-guns.ru
37 4 0.01% http://www.astrogoro.ru
38 4 0.01% http://www.bagsbags.ru
39 4 0.01% http://www.beremennost.com.ua
40 4 0.01% http://www.binoklimag.ru
41 4 0.01% http://www.d-free.ru/
42 4 0.01% http://www.d-free.ru/post/839
43 4 0.01% http://www.d-i-v.ru
